€109.95
Available in 7 days, delivery time 1-3 days
return policy
from 75€
Buyer protection
returns
Description
Product information "Ram Mounts Quick-Grip XL Car Device Holder with Stubby Drink Holder"
The Quick-GripTM XL device holder with StubbyTM base for cars and GPS by Ram Mounts offers an optimal solution for everyone who wants to place their smartphone or GPS device securely and elegantly during the drive. Thanks to the seamless integration into the StubbyTM base, your device remains always easily accessible, whether for navigation, hands-free calls or controlling your music. The holder is compatible with current models like the Galaxy S23 and the iPhone 15 and flexibly adapts to different device sizes. Made of high-strength plastic, the Quick-GripTM XL guarantees a long lifespan and a load capacity of up to 0.97 kg, which also allows for the safe mounting of GPS-navigation devices.
The combination with the StubbyTM base ensures that your beverages remain stable during the drive, whether it’s a coffee in the morning or water on longer routes. The middle socket arm and the Diamond Base allow individual adjustment of the viewing angle, which is especially advantageous on long drives or for leisure activities like golf. The easy installation requires no additional tools and fits into all standard car cup holders. With the Quick-GripTM XL device holder, you enjoy a more comfortable and safer drive by keeping your smartphone or GPS device always within sight without losing track of the road.
| Scope of delivery |
|---|
| 1x Diamond Base |
| 1x Quick-Grip mounting base |
| 1x Socketarm medium |
| 1x Stubby Drink Holder Base |
| Belastbarkeit: | Standard Duty |
|---|---|
| Lochmuster: | AMPS 2-Loch |
| Material: | Hochfester Kunststoff |
| Produktlinie: | Quick-Grip |
| Systemgröße: | B - 1" - 25,4mm - Belastbarkeit 0,97 KG |
| Basiselement auswählen: | Stubby Becherhalter Basis |
| Armlänge: | Standard Ausführung |
| Item dimensions and key figures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| Measurements for component: Stubby Becherhalter-Basis mitB-Kugel | |||||
|---|---|---|---|---|---|
| |||||
| Measurements for component: Ram Mount B-Arm aus Kompositmaterial | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Measurements for component: Ram Mount Quick-Grip Halterung für große Smartphones mit Diamond Base + B-Kugel |
|---|
Properties
| Belastbarkeit: | Standard Duty |
|---|---|
| Lochmuster: | AMPS 2-Loch |
| Material: | Hochfester Kunststoff |
| Produktlinie: | Quick-Grip |
| Systemgröße: | B - 1" - 25,4mm - Belastbarkeit 0,97 KG |
| Basiselement auswählen: | Stubby Becherhalter Basis |
| Armlänge: | Standard Ausführung |
| Item dimensions and key figures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| Measurements for component: Stubby Becherhalter-Basis mitB-Kugel | |||||
|---|---|---|---|---|---|
| |||||
| Measurements for component: Ram Mount B-Arm aus Kompositmaterial | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Measurements for component: Ram Mount Quick-Grip Halterung für große Smartphones mit Diamond Base + B-Kugel |
|---|
Manufacturer


















